Cliff MacRae
I, Cliff MacRae, have been a full time, full service realtor in Cochrane for almost eight years. My family and I relocated to the Cochrane area eighteen years ago, and have been an involved resident of this community. I am a proud sponsor of the Water Valley Rodeo, the Lions Rodeo in Cochrane, the Stampede Breakfast, and the Cochrane Light Up, as well as Local 4-H clubs! I have also been the Top donator to the Children?s Miracle Network in 1999-2005!
?
I have been a top producing realtor in the RE/MAX West office for the past seven years. I am a multiple recipient of the Calgary Real Estate Board?s ?Million Dollar Club? award and the RE/MAX ?Platinum Club? award. I have also achieved the RE/MAX ?Hall of Fame? award in six years.??
I have incorporated a Top Producing Team under the banner of Cliff MacRae & Associates which includes myself, my eldest daughter Shannon MacRae; a licensed Realtor, and Jodi McCrady our certified assistant.
To provide the excellence in service for the marketing of your home our Marketing tools include full color broachers, info and interior and exterior pictures, plus our own 3D Virtual Tours posted to or website cliffmacrae.com, plus the Canada wide mls.ca website, the worldwide re/max.com website, full color ads in ?Home to Home?, ?Homes and Land?, and Calgary and Area Real Estate Magazines, as well as the ?Calgary Real Estate News?, ?Cochrane Times? & ?Cochrane Eagle? newspapers.?
We stand by our motto of ?Honesty, Integrity & Service?, and as a result have developed an extensive client base, as well as excellent relationships with all the other Realtors & Real Estate offices, lawyers, banks, and mortgage brokers in the area, as well as other related local businesses.?
| Código #: | MLS®##: | AREAS/TOWN: | Endereço: | TIPO: | Preço: | |
|---|---|---|---|---|---|---|
| 107989 | C3249531 | Cochrane | 103 Bow Meadows Dr | Sold | Casa | 429,900 |
| 102945 | C3114472 | Cochrane | 104 West Terrace Pointe | Sold | Casa | 259,900 |
| 110182 | C3356913 | Cochrane | 11 Glenvista Place | Casa | 465,000 | |
| 103077 | c1000123 | Cochrane | 110 - 2 Ave | Comerciais | 549,900 | |
| 110273 | C3346987 | West Deerfoot | 12730 Coventry Hills Way | Casa | 442,000 | |
| 108576 | C3270530 | Cochrane | 14 Bow Court | Sold | Casa | 539,000 |
| 102214 | 2383698 | Cochrane | 140 Quiggly Close | Sold | Casa | 199,900 |
| 109720 | C3325255 | Cochrane | 140 Quigley Close | Sold | Casa | 389,900 |
| 101014 | 2358598 | South Crowchild | 145 Tuscany Ridge View | Sold | Casa | 279,900 |
| 100955 | 2370583 | Cochrane | 16 Mount Vista Estates | Sold | Casa | 322,900 |
| 108498 | C3267728 | West Deerfoot | 171 Sandringham Rd NW | Sold | Casa | 539,900 |
| 110028 | C3335993 | Cochrane | 18 West Terrace Road | Casa | 347,500 | |
| 109219 | C3300365 | Cochrane | 188 Sunterra Heights | Sold | Casa | 599,000 |
| 102694 | c3134755 | Cochrane | 189 Gleneagles View | Casa | 332,900 | |
| 102446 | c3102802 | Cochrane | 2 Meadow Court | Sold | Casa | 229,900 |
| 102693 | C3109067 | Rural South West | 213 East St. Cremona | Casa | 399,900 | |
| 108197 | C3257815 | Central West | 261032 Valley View Rd | Sold | Casa | 1,195,000 |
| 100956 | 2357288 | Cochrane | 27 Gleneagles View | Sold | Casa | 399,900 |
| 102062 | c3101569 | Cochrane | 274042 Range Rd. 42 | Casa | 559,900 | |
| 108654 | C3270744 | Cochrane | 285003 Horse Creek Rd | Sold | Casa | 1,375,000 |
| 101495 | 2368525 | Cochrane | 28506 RGE. RD. 45 | Sold | Casa | 875,000 |
| 102163 | 2382977 | Cochrane | 29 West Terrace Drive | Sold | Casa | 222,900 |
| 109980 | C3331084 | Cochrane | 3 122 Bow Ridge Cres | Condomínios | 348,500 | |
| 110033 | C3327488 | South Memorial | 3112 Valleyview Park SE | Condomínios | 259,900 | |
| 107905 | C3246598 | Cochrane | 37 Gleneagles Close | Sold | Casa | 569,000 |
| 109730 | C3323033 | Cochrane | 4 Bow Place | Casa | 475,000 | |
| 103000 | C3116225 | Cochrane | 41 West Gissing Road | Sold | Casa | 209,900 |
| 101357 | 2365658 | Cochrane | 42135 TWP, RD. 283 | Sold | Casa | 599,900 |
| 109763 | C3326746 | Cochrane | 436 Riverview Green | Sold | Casa | 449,900 |
| 109006 | C3288018 | Cochrane | 50 Riverview Circle | Sold | Casa | 639,900 |
| 101393 | 2366764 | Cochrane | 66 Gleneagles View | Sold | Casa | 279,900 |
| 110441 | C3355917 | Cochrane | 66 Glenhill Place | Casa | 429,900 | |
| 110275 | C3347470 | Cochrane | 82 Glenhill Drive | Casa | 397,900 | |
| 102164 | 2379611 | Cochrane | 9 Gleneagles Green | Sold | Casa | 289,900 |
| 101055 | 2359389 | Cochrane | 90 Eagleview Heights | Sold | Casa | 284,900 |
| 102554 | c3105323 | Cochrane | 9269 Rural Rocky View MD - 80 Acres | Casa | 669,900 | |
| 102835 | C3111062 | Cochrane | Acreage on 272 | Casa | 599,900 | |
| 109579 | C3319380 | Central West | NE Sec13 Twp28 R5 W5M | Sold | Casa | 899,900 |
| 101358 | 2360802 | Cochrane | Range RD. # 53 | Casa | 399,900 | |
| 109075 | C3333424 | Central West | SE Sec17 Twp29 R2 W5M | Sold | Casa | 929,900 |
| 109213 | C3359529 | Rural South West | SE Sec2 Twp24 R4 W5M | Casa | 1,199,900 | |
| 108015 | C3249853 | Central West | SE Sec28 Twp30 R4 W5M | Sold | Casa | 529,900 |
| 110105 | C3339749 | Central West | Township Rd 262 - Barn | Comerciais | Contact Representative | |
| 110115 | C3339749 | Central West | Township Rd 262 - Grounds and Paddocks | Comerciais | Contact Representative | |
| 110098 | C3339749 | Central West | Township Rd 262 - Indoor Arena | Comerciais | Contact Representative | |
| 110094 | C3339749 | Rural North West | Township Rd 262 - Main Residence | Casa | 8,600,000 | |
| 110116 | C3339749 | Central West | Township Rd 262 - Riding Track | Comerciais | Contact Representative |
