Denise Staples
![]() |
| |||||||||||||
You can also reach me Toll Free at 1-888-932-2437

"Denise was very professional, market evaluation was right on. Showed patience until right offer came along, worked hard on closing the deal."
-T Mohney(Gleneagles home)
| ID# #: | MLS#: | AREAS/TOWN: | ADDRESS: | TYPE: | PRICE: | |
|---|---|---|---|---|---|---|
| 111983 | C3437289 | Cochrane | 243 Sunterra Ridge Place | House | 699,900 | |
| 111130 | C3399797 | Cochrane | 32 West Mitford Crescent | Sold | House | 699,900 |
| 111391 | C3402050 | Cochrane | 13 RIVERVIEW DR | Sold | House | 699,900 |
| 111982 | c3436943 | Cochrane | 61 West MacKay Crescent | House | 599,900 | |
| 111925 | C3433528 | Cochrane | 26 Bow Ridge Drive | House | 514,900 | |
| 112013 | C3438546 | Cochrane | 49 Gleneagles Terrace | House | 449,900 | |
| 111610 | C3434876 | Cochrane | 39 Bow Ridge Crescent | House | 432,900 | |
| 111532 | C3442192 | Cochrane | 100 Riverview Drive | House | 414,900 | |
| 111829 | C3440693 | Cochrane | 102 West Terrace Bay | House | 414,900 | |
| 112041 | C3440272 | Cochrane | 50 Riverview Drive | House | 389,900 | |
| 111626 | C3442378 | Cochrane | 108 Bow Ridge Crescent | House | 375,000 | |
| 111950 | C3435097 | Cochrane | 43 West Terrace Road | House | 359,900 | |
| 111381 | C3401269 | Cochrane | 16, 604 GRIFFIN RD W | Sold | House | 339,900 |
| 111663 | C3420211 | Cochrane | 102 Bow Ridge Drive | House | 334,900 | |
| 112003 | C3437852 | Cochrane | 142 Crawford Drive | Condo | 329,900 | |
| 110997 | C1015441 | Cochrane | 9-30 GRIFFIN INDUSTRIAL PT | Commercial | 260,000 | |
| 111494 | C3410336 | Cochrane | 2 120 First Street | Condo | 249,900 | |
| 111411 | C3412025 | Cochrane | 2205 505 RAILWAY ST W | Condo | 209,900 | |
| 111222 | C3392376 | North Crowchild | 43 Tuscany Court | Sold | Condo | 304,900 |
| 111998 | C3437787 | Rural North West | 263042 Range Road 43 | House | 849,900 | |
| 110833 | C3419435 | Rural North West | 17 Pears Road, Waiparous | House | 694,900 |

