Suzanne Hall
![]() |
| |||||||||||
| ID# #: | MLS#: | AREAS/TOWN: | ADDRESS: | TYPE: | PRICE: | |
|---|---|---|---|---|---|---|
| 101882 | 2307902 | St. Andrews | 10 Miles Place | House | 249,900 | |
| 104628 | 2502521 | Richmond West | 104 Kinlock Lane | Sold | House | 217,900 |
| 105334 | 2509997 | Woodhaven | 127 Sunnyside Boulevard | Sold | House | 179,900 |
| 105658 | 2515204 | Fraser's Grove | 130 Roosevelt Place | Sold | House | 269,900 |
| 1601 | 2112431 | Crestview | 151 Ridley Place | Sold | House | 123,900 |
| 102844 | 2400992 | Wolseley | 165 Lipton Street | Sold | House | 164,900 |
| 1555 | 2106920 | Charleswood | 21-409 Oakdale Drive | Sold | Condo | 99,500 |
| 109332 | 2802111 | St. James | 230 Vernon Road North | House | 359,900 | |
| 111670 | 1005631 | Bruce Park | 235 Linwood Street | Sold | House | 259,900 |
| 103015 | 2402278 | St. James | 286 Overdale Street | Sold | House | 187,900 |
| 105355 | Whyte Ridge | 43 Vanderbilt Drive | Sold | House | Contact Representative | |
| 105685 | 2515494 | West End | 577 Strathcona Street | House | 139,900 | |
| 68414 | 2207893 | Charleswood | 58 Brittany Drive | Sold | House | 169,900 |
| 55563 | 2203311 | Central | 662 Banning St | Sold | House | 87,900 |
| 74949 | 2209353 | Central | 781 Home Street | House | 69,900 | |
| 110934 | 2907661 | Richmond West | 79 Wayfield Drive | Sold | House | 357,900 |
| 108248 | 2706772 | Charleswood | 8 Southwick | Sold | House | 289,900 |
| 105897 | 2516636 | North Kildonan | 995 Roch Street | Sold | House | 214,900 |
| 106737 | 2605992 | Starbuck | Highway 2 | Sold | House | 229,900 |
| 107845 | 2700625 | Rosser RM | RD5W Rosser | House | 389,900 |

