Todd and Shauna Sykes
Awards: Hall Of Fame and Chairman Club
| ID# #: | MLS#: | AREAS/TOWN: | ADDRESS: | TYPE: | PRICE: | |
|---|---|---|---|---|---|---|
| 111667 | 1005737 | Armstrong Point | 67 Middle Gate | Sold | House | 649,000 |
| 112390 | 1106205 | Armstrong Point | 12 Middle Gate | Sold | House | 479,000 |
| 108122 | 2704347 | Assiniboia | 75 Amarynth Crescent | Sold | House | 174,000 |
| 108755 | 2718191 | Central | 5-74 Carlton Street | Sold | Condo | 139,000 |
| 110972 | 2910006 | Charleswood | 70 Deerpark Drive | Sold | House | 339,000 |
| 109046 | 2717426 | Charleswood | 25 Carlotta Crescent | Sold | House | 299,900 |
| 110938 | 2909279 | Charleswood | 680 Oakdale Drive | Sold | House | 279,000 |
| 112385 | 1105986 | Crescentwood | 294 Kingsway Street | Sold | House | 639,000 |
| 113036 | 1209366 | Crescentwood | 1173 Mulvey Avenue | Sold | House | 379,000 |
| 113222 | 1218479 | Crescentwood | 1227 Warsaw Crescent | Sold | House | 299,900 |
| 113211 | 1217061 | Crescentwood | 574 McMillan Avenue | Sold | House | 229,000 |
| 106984 | 2610287 | Crescentwood | 19C-626 Wardlaw Street | Sold | Condo | 179,900 |
| 106884 | 2609321 | Crescentwood | 802-365 Wellington Cresent | Sold | Condo | 174,000 |
| 108280 | 2706692 | Crescentwood | 935 Garwood Avenue | Sold | House | 169,000 |
| 108904 | 2715830 | Crescentwood | 1A-778 McMillan Avenue | Sold | Condo | 114,000 |
| 112203 | 1021844 | Crestview | 22 Valleyview Drive | Sold | House | 299,000 |
| 110989 | 2910335 | Crestview | 11-183 Hamilton Avenue | Sold | Condo | 254,900 |
| 105127 | 2508274 | Crestview | 744 Stewart Street | Sold | House | 139,900 |
| 112342 | 1104048 | Fort Garry | 106-1660 Pembina Highway | Sold | Condo | 249,000 |
| 111082 | 2912592 | Fort Garry | 1305 Waller Avenue | Sold | House | 239,000 |
| 110251 | 2817018 | Fort Garry | 106-1660 Pembina Highway | Sold | Condo | 220,000 |
| 105143 | 2508107 | Fort Garry | 964 North Drive | Sold | House | 169,000 |
| 108073 | 2703644 | Fort Richmond | 85 Tunis Bay | Sold | House | 239,000 |
| 105637 | 2515104 | Fort Rouge | 668/670 Jubilee Avenue | Sold | House | 185,000 |
| 107492 | 2617126 | Fort Rouge | 648 Mulvey Avenue | Sold | House | 163,900 |
| 105164 | 2508940 | Fort Rouge | 809 Fleet Avenue | Sold | House | 139,000 |
| 106695 | 2606860 | Fraser's Grove | 146 Mossdale Avenue | Sold | House | 159,900 |
| 107116 | 2612233 | Fraser's Grove | 150 Mossdale Avenue | Sold | House | 149,000 |
| 105167 | 2508751 | Fraser's Grove | 15 Greene Avenue | Sold | House | 139,000 |
| 110252 | 2816970 | Grande Pointe | 2643 Hallama Drive | Sold | House | 139,000 |
| 108886 | 2715610 | Linden Woods | 4220-193 Victor Lewis Drive | Sold | Condo | 149,000 |
| 108261 | 2706671 | Maples | 105 Leahcrest | Sold | House | 167,000 |
| 111333 | 2918962 | Margaret Park | 468 Burrin Avenue | Sold | House | 187,000 |
| 105700 | 2515731 | Meadowood | 312 Wales Avenue | Sold | House | 159,000 |
| 112743 | 1119395 | Middle Church | 10 KENABEEK Street | Sold | House | 399,900 |
| 113532 | 1308540 | Norwood Flats | 31 Rosewood Place | House | 369,000 | |
| 111875 | 1017546 | Polo Park | 600 Ashburn Street | Sold | House | 210,000 |
| 62512 | 2707017 | River Heights | 109 Brock Street | Sold | House | 369,000 |
| 105439 | 2512452 | River Heights | 85 West Gate | Sold | House | 327,000 |
| 111563 | 1003587 | River Heights | 323 Queenston | Sold | House | 295,000 |
| 108520 | 2709658 | River Heights | 184 Ash Street | Sold | House | 289,900 |
| 110704 | 2905412 | River Heights | 822 Lanark Street | Sold | House | 289,000 |
| 113155 | 1213965 | River Heights | 455 Campbell Street | Sold | House | 259,000 |
| 113567 | 1309842 | River Heights | 480 Borebank Street | House | 249,000 | |
| 113084 | 1211047 | River Heights | 313 Lindsay Street | Sold | House | 239,000 |
| 106925 | 2609844 | River Heights | 407 Beaverbrook Street | Sold | House | 229,000 |
| 109482 | 2804589 | River Heights | 712 Borebank Street | Sold | House | 219,000 |
| 112122 | 1019037 | River Park South | 200 Eastmount Drive | Sold | House | 299,900 |
| 103640 | 2407856 | Springfield | 2085 Dawson Road | Sold | House | 299,000 |
| 113458 | St. James | 431 Thompson Drive | House | 349,000 | ||
| 112965 | 1206415 | St. James | 364 Sharp Boulevard | Sold | House | 239,000 |
| 106776 | 2607674 | St. James | 1874 Assiniboine Avenue | Sold | House | 179,000 |
| 105415 | 2512311 | St. James | 138 Parkview Street | Sold | House | 139,000 |
| 111269 | 2918347 | St. Vital | 51 St Vital Road | Sold | House | 199,000 |
| 110990 | 2910319 | St. Vital | 17 Ellesmere Avenue | Sold | House | 174,000 |
| 109018 | 2716944 | St. Vital | 83 Fifth avenue | Sold | House | 134,900 |
| 108657 | 2711688 | Transcona | 524 Kildare Avenue East | Sold | House | 174,000 |
| 105659 | 2515388 | Tyndall Park | 324 Tyndall Avenue | Sold | House | 129,900 |
| 108354 | 2707602 | Valley Gardens | 339 F Antrim Road | Sold | Condo | 108,000 |
| 111826 | 1009206 | Waverley Heights | 3 Salisbury Crescent | Sold | House | 259,900 |
| 111871 | 1010875 | West End | 1149 Spruce Street | Sold | House | 239,900 |
| 113505 | 1306767 | West End | 963 Ashburn Street | Sold | House | 216,000 |
| 113183 | 1215495 | West End | 299 Beverley Street | Sold | House | 209,900 |
| 112963 | 1206297 | West End | 825 Goulding Street | Sold | House | 209,000 |
| 111254 | 2917098 | West End | 1057 Dominion Street | Sold | House | 189,000 |
| 108524 | 2710271 | West End | 576 Ellice Avenue | Sold | Commercial | 169,900 |
| 113443 | 1303862 | West End | 605 Ashburn Street | Sold | House | 169,000 |
| 109555 | 2804546 | West End | 700 Valour Road | Sold | House | 155,000 |
| 109994 | 2811539 | West End | 790 Ashburn Street | Sold | House | 149,900 |
| 105097 | 2508305 | West End | 1316 Valour Bay | Sold | House | 149,000 |
| 111678 | 1006154 | West End | 752 Beverley Street | Sold | House | 139,000 |
| 108260 | 2706642 | West End | 1024 Dominion Street | Sold | House | 139,000 |
| 106634 | 2606241 | West End | 891 Ashburn Street | Sold | House | 134,000 |
| 111306 | 2915096 | West End | 956 Ashburn Street | Sold | House | 119,900 |
| 105192 | 2509061 | West End | 704 Banning Street | Sold | House | 119,000 |
| 108661 | 2711779 | West End | 510 Agnes Street | Sold | House | 99,000 |
| 107531 | 2617130 | West End | 604 Toronto Street | Sold | House | 79,900 |
| 108462 | 2708894 | West Kildonan | 411 McAdam Avenue | Sold | House | 149,900 |
| 106358 | 2603495 | Whyte Ridge | 128 Vanderbilt Drive | Sold | House | 599,000 |
| 110800 | 2906872 | Whyte Ridge | 102 Vineland Cresent | Sold | House | 349,900 |
| 111677 | 1006132 | Whyte Ridge | 1149 Scurfield Boulevard | Sold | House | 349,000 |
| 110728 | 2905770 | Whyte Ridge | 1141 Scurfield Boulevard | Sold | House | 329,900 |
| 108443 | 2708940 | Whyte Ridge | 120 Roseglen Crescent | Sold | House | 259,000 |
| 112313 | 1104225 | Windsor Park | 9 Maplehurst Road | Sold | House | 229,900 |
| 110829 | 2907112 | Wolseley | 1330 Wolseley Ave | Sold | House | 645,000 |
| 113105 | 1211823 | Wolseley | 1284 Wolseley Avenue | Sold | House | 599,900 |
| 113489 | 1306696 | Wolseley | 87 Ruby Street | House | 599,000 | |
| 112524 | 1203454 | Wolseley | 1224 Wolseley Avenue | Sold | House | 529,000 |
| 110936 | 2909078 | Wolseley | 1228 Wolseley Avenue | Sold | House | 525,000 |
| 110827 | 2907098 | Wolseley | 505 Raglan Road | Sold | House | 449,000 |
| 112412 | 1106436 | Wolseley | 867 Wolseley Avenue | Sold | House | 419,000 |
| 112522 | 1203636 | Wolseley | 50 Alloway Avenue | Sold | House | 409,900 |
| 112121 | 1019048 | Wolseley | 3 - 5 Purcell Avenue | Sold | House | 370,000 |
| 113051 | 1210388 | Wolseley | 46 Purcell Avenue | Sold | House | 365,000 |
| 113554 | 1308790 | Wolseley | 118 Home Street | House | 365,000 | |
| 113427 | 1303214 | Wolseley | 279 Aubrey Street | Sold | House | 359,900 |
| 113478 | 1305733 | Wolseley | 47 Arlington Street | House | 359,900 | |
| 110284 | 2817739 | Wolseley | 111 Ethelbert Street | Sold | House | 359,000 |
| 106618 | 2606157 | Wolseley | 1188 Wolseley Avenue | Sold | House | 349,000 |
| 111952 | 1013214 | Wolseley | 94 Canora Street | Sold | House | 349,000 |
| 113187 | 1215532 | Wolseley | 1095 Wolseley Avenue | Sold | House | 339,000 |
| 108966 | 1102804 | Wolseley | 1068 Palmerston Avenue | Sold | House | 335,000 |
| 110379 | 2819795 | Wolseley | 202 Ethelbert Street | Sold | House | 329,000 |
| 111216 | 2916043 | Wolseley | 155 Canora Street | Sold | House | 329,000 |
| 105427 | 2512452 | Wolseley | 85 West Gate | Sold | House | 327,000 |
| 110552 | 2901643 | Wolseley | 181 Ethelbert Street | Sold | House | 324,000 |
| 113470 | 1305260 | Wolseley | 48 Dundurn Place | Sold | House | 321,000 |
| 113321 | 1221407 | Wolseley | 237 Sherburn Street | Sold | House | 319,000 |
| 111728 | 1007099 | Wolseley | 455 Dominion Street | Sold | House | 315,000 |
| 111781 | 1008371 | Wolseley | 100 Home Street | Sold | House | 299,900 |
| 112735 | 1119189 | Wolseley | 227 Arlington Street | Sold | House | 299,900 |
| 112169 | 1020470 | Wolseley | 891 Palmerston | Sold | House | 299,000 |
| 111338 | 2919254 | Wolseley | 179 Lipton Street | Sold | House | 298,000 |
| 111036 | 2911023 | Wolseley | 456 Dominion Street | Sold | House | 295,000 |
| 112543 | 1111643 | Wolseley | 235 Lenore Street | Sold | House | 279,900 |
| 108039 | 2703239 | Wolseley | 203 Ethelbert Street | Sold | House | 279,000 |
| 111698 | 1006463 | Wolseley | 215 Sherburn Street | Sold | House | 279,000 |
| 106897 | 2609586 | Wolseley | 205 Ethelbert Street | Sold | House | 269,000 |
| 111758 | 1008151 | Wolseley | 105 Evanson Street | Sold | House | 269,000 |
| 113346 | 1222656 | Wolseley | 126 Garfield Street | Sold | House | 269,000 |
| 112096 | 1018545 | Wolseley | 91 Canora Street | Sold | House | 269,000 |
| 112736 | 1119192 | Wolseley | 32 Purcell Avenue | Sold | House | 269,000 |
| 112498 | 1110060 | Wolseley | 82 Chestnut Street | Sold | House | 267,000 |
| 105175 | 2509150 | Wolseley | 867-869 Westminster Avenue | Sold | Commercial | 265,000 |
| 112764 | 1120176 | Wolseley | 191 Home Street | Sold | House | 259,900 |
| 111313 | 2918528 | Wolseley | 110 Chestnut Street | Sold | House | 259,000 |
| 111316 | 2918567 | Wolseley | 221 Walnut Street | Sold | House | 259,000 |
| 112384 | 1105748 | Wolseley | 520 Sprague Street | Sold | House | 259,000 |
| 113253 | 1219035 | Wolseley | 465 Craig Street | Sold | House | 259,000 |
| 110753 | 2905785 | Wolseley | 43 Sherburn Street | Sold | House | 257,000 |
| 105636 | 2515189 | Wolseley | 525 Raglan Road | Sold | House | 249,000 |
| 111675 | 1006354 | Wolseley | 70 Walnut Street | Sold | House | 249,000 |
| 111182 | 2915109 | Wolseley | 2-81 Lenore Street | Sold | Condo | 249,000 |
| 110846 | 2907547 | Wolseley | 249 Arlington Street | Sold | House | 249,000 |
| 113067 | 1210527 | Wolseley | 90 Lenore Street | Sold | House | 249,000 |
| 111747 | 1007734 | Wolseley | 529 Sprague Street | Sold | House | 245,000 |
| 111189 | 2915578 | Wolseley | 524 Clifton Street | Sold | House | 239,900 |
| 111743 | 1007621 | Wolseley | 75 Arlington Street | Sold | House | 239,900 |
| 107111 | 2808501 | Wolseley | 195 Aubrey Street | Sold | House | 239,000 |
| 108154 | 2704961 | Wolseley | 266 Aubrey Street | Sold | House | 239,000 |
| 108256 | 2706666 | Wolseley | 156 Sherburn Street | Sold | House | 239,000 |
| 112290 | 1101886 | Wolseley | 211 Aubrey Street | Sold | House | 239,000 |
| 112473 | 1108838 | Wolseley | 465 Craig Street | Sold | House | 239,000 |
| 110787 | 2906329 | Wolseley | 124 Lipton Street | Sold | House | 237,000 |
| 111074 | 2912388 | Wolseley | 117 Lipton Street | Sold | House | 237,000 |
| 111948 | 1012871 | Wolseley | 9 Lenore Street | Sold | House | 235,000 |
| 113172 | 1215478 | Wolseley | 486 Newman Street | Sold | House | 229,900 |
| 113345 | 1222577 | Wolseley | 295 Aubrey Street | Sold | House | 229,900 |
| 113506 | 1307090 | Wolseley | 513 Newman Street | House | 229,900 | |
| 113467 | 1305251 | Wolseley | 505 Craig Street | Sold | House | 229,900 |
| 107462 | 2616433 | Wolseley | 73/75 Lipton Street | Sold | House | 229,000 |
| 110333 | 2818820 | Wolseley | 470 Sprague Street | Sold | House | 229,000 |
| 111253 | 2917064 | Wolseley | 224 Chestnut | Sold | House | 229,000 |
| 110861 | 2907648 | Wolseley | 104 Lenore Street | Sold | House | 229,000 |
| 111364 | 2919962 | Wolseley | 208 Lipton Street | Sold | House | 229,000 |
| 113223 | 1218432 | Wolseley | 91 Sherburn Street | Sold | House | 229,000 |
| 111581 | 1004072 | Wolseley | 176 Aubrey Street | Sold | House | 225,000 |
| 112647 | 1115655 | Wolseley | 174 Aubrey Street | Sold | House | 225,000 |
| 113469 | 1305241 | Wolseley | 533 Telfer Street South | Sold | House | 222,900 |
| 109903 | 2809876 | Wolseley | 488 Camden Place | Sold | House | 220,000 |
| 113431 | 1303437 | Wolseley | 482 Craig Street | Sold | House | 220,000 |
| 113327 | 1303945 | Wolseley | 512 Craig Street | Sold | House | 219,900 |
| 113425 | 1303019 | Wolseley | 53 Evanson Street | Sold | House | 219,900 |
| 107246 | 2613980 | Wolseley | 4-83 Lenore Street | Sold | Condo | 219,000 |
| 108982 | 2805655 | Wolseley | 529 Sprague Street | Sold | House | 219,000 |
| 109934 | 2808742 | Wolseley | 106 Chestnut Street | Sold | House | 219,000 |
| 111237 | Wolseley | 491 Telfer South | Sold | House | 219,000 | |
| 110852 | 2907557 | Wolseley | 511 Sprague Street | Sold | House | 217,000 |
| 111340 | 2919260 | Wolseley | 98 Lenore Street | Sold | House | 217,000 |
| 105299 | 2707157 | Wolseley | 32 Fawcett Avenue | Sold | House | 215,000 |
| 108357 | 2708473 | Wolseley | 133 Garfield Street | Sold | House | 214,000 |
| 105633 | 2515049 | Wolseley | 213 Ethelbert Street | Sold | House | 211,000 |
| 110839 | 2907570 | Wolseley | 179 Home Street | Sold | House | 210,000 |
| 108397 | 2708521 | Wolseley | 537 Basswood Place | Sold | House | 209,000 |
| 111748 | 1007737 | Wolseley | 520 Camden Place | Sold | House | 209,000 |
| 113485 | 1305993 | Wolseley | 490 Craig Street | House | 209,000 | |
| 112913 | 1203189 | Wolseley | 522 Stiles Street | Sold | House | 207,000 |
| 110401 | 2820249 | Wolseley | 114 Garfield Street | Sold | House | 205,000 |
| 112097 | 1018535 | Wolseley | 517 Camden Place | Sold | House | 205,000 |
| 111215 | 2916059 | Wolseley | 505 Basswood Street | Sold | House | 199,900 |
| 111818 | 1009249 | Wolseley | 500 Newman Street | Sold | House | 199,900 |
| 113528 | 1307814 | Wolseley | 532 Telfer Street South | House | 199,900 | |
| 106916 | 2609608 | Wolseley | 3-83 Lenore Street | Sold | Condo | 199,000 |
| 110841 | 2907576 | Wolseley | 75 Sherburn Street | Sold | House | 199,000 |
| 110022 | 2812264 | Wolseley | 72 Sherburn Street | Sold | House | 199,000 |
| 108590 | 2710649 | Wolseley | 1117 Wolseley Avenue | Sold | House | 189,900 |
| 111276 | 2918447 | Wolseley | 39 Sherburn Street | Sold | House | 189,000 |
| 105728 | 2516158 | Wolseley | 41 Purcell Avenue | Sold | House | 184,900 |
| 105239 | 2509915 | Wolseley | 850 Westminster Avenue | Sold | House | 184,000 |
| 111351 | 2919611 | Wolseley | 513 Camden Place | Sold | House | 179,900 |
| 104915 | 2505735 | Wolseley | 116 Home Street | Sold | House | 179,000 |
| 107525 | 2617199 | Wolseley | 105 Evanson Street | Sold | House | 179,000 |
| 108437 | 2708846 | Wolseley | 39 Lenore Street | Sold | House | 179,000 |
| 105040 | 2507623 | Wolseley | 503 Greenwood Place | Sold | House | 177,000 |
| 107692 | 2619500 | Wolseley | 487 Basswood Place | Sold | House | 177,000 |
| 108034 | 2703213 | Wolseley | 209 Aubrey Street | Sold | House | 177,000 |
| 105115 | 2508560 | Wolseley | 134 Ruby Street | Sold | House | 175,000 |
| 108598 | 2710627 | Wolseley | 453 Telfer Street | Sold | House | 174,000 |
| 110898 | 2908717 | Wolseley | 505 Craig Street | Sold | House | 174,000 |
| 110980 | 2909990 | Wolseley | 494 Telfer Street | Sold | House | 169,900 |
| 105289 | 2510640 | Wolseley | 54 Home Street | Sold | House | 169,000 |
| 109163 | 2719643 | Wolseley | 533 Stiles Street | Sold | House | 169,000 |
| 109226 | 2800187 | Wolseley | 183 Lipton Street | Sold | House | 169,000 |
| 110007 | 2812182 | Wolseley | 517 Newman Street | Sold | House | 167,000 |
| 108144 | 2704924 | Wolseley | 149 Sherburn Street | Sold | House | 164,000 |
| 108607 | 2710902 | Wolseley | 233 Aubrey Street | Sold | House | 164,000 |
| 112572 | 1112670 | Wolseley | 526 Craig Street | Sold | House | 159,900 |
| 105041 | 2507612 | Wolseley | 70 Chestnut Street | Sold | House | 159,000 |
| 106635 | 2606149 | Wolseley | 53 Lipton Street | Sold | House | 159,000 |
| 107066 | 2611661 | Wolseley | 472 Craig Street | Sold | House | 159,000 |
| 108881 | 2715451 | Wolseley | 29 Aubrey Street | Sold | House | 159,000 |
| 104752 | 2504359 | Wolseley | 157 Lenore Street | Sold | House | 157,000 |
| 112144 | 1019900 | Wolseley | 20 Alloway Avenue | Sold | House | 155,000 |
| 106785 | 2608016 | Wolseley | 533 Stiles Street | Sold | House | 154,900 |
| 107119 | 2612151 | Wolseley | 499 Craig Street | Sold | House | 154,900 |
| 109842 | 2809188 | Wolseley | 522 Craig Street | Sold | House | 149,900 |
| 108463 | 2709097 | Wolseley | 324 Aubrey Street | Sold | House | 149,900 |
| 105367 | Wolseley | 529 Dominion Street | Sold | House | 149,000 | |
| 105750 | 2516461 | Wolseley | 98 Lipton Street | Sold | House | 149,000 |
| 106610 | 2605784 | Wolseley | 142 Aubrey Street | Sold | House | 144,000 |
| 107421 | 2615631 | Wolseley | 98 Sherburn Street | Sold | House | 144,000 |
| 106722 | 2607033 | Wolseley | 7-272 Home Street | Sold | Condo | 139,900 |
| 105632 | 2515039 | Wolseley | 153 Lenore Street | Sold | House | 139,900 |
| 56230 | 2510917 | Wolseley | 313 Aubrey Street | Sold | House | 139,000 |
| 104795 | 2510918 | Wolseley | 211 Sherburn Street | Sold | House | 139,000 |
| 107946 | 2701876 | Wolseley | 531 Telfer Street | Sold | House | 139,000 |
| 105451 | 2512642 | Wolseley | 224 Lipton Street | Sold | House | 137,000 |
| 105438 | 2512491 | Wolseley | 1199 Wolseley Avenue | Sold | House | 135,000 |
| 110432 | 2821078 | Wolseley | 493 Newman Street | Sold | House | 134,000 |
| 105748 | 2516460 | Wolseley | 511 Craig Street | Sold | House | 133,000 |
| 109922 | 2810353 | Wolseley | 526 Craig Street | Sold | House | 130,000 |
| 105877 | 2517545 | Wolseley | 18 Arlington Street | Sold | House | 129,000 |
| 105102 | 2508111 | Wolseley | 544 Newman Street | Sold | House | 127,000 |
| 105319 | 2511206 | Wolseley | 26 Arlington Street | Sold | House | 124,000 |
| 105305 | 2510644 | Wolseley | 502 Camden Place | Sold | House | 119,000 |
| 105699 | 2515770 | Wolseley | 507 Basswood Place | Sold | House | 117,000 |
| 107420 | 2615607 | Wolseley | 512 Craig Street | Sold | House | 115,000 |
| 105083 | 2507714 | Wolseley | 542 Camden Place | Sold | House | 105,000 |
| 107593 | 2618060 | Wolseley | 586 Lipton Street | Sold | House | 96,900 |

