Tracy McLachlan
| ID# #: | MLS#: | AREAS/TOWN: | ADDRESS: | TYPE: | PRICE: | |
|---|---|---|---|---|---|---|
| 102435 | 2312734 | Canterbury Park | 225 Alex Taylor | Sold | House | 104,900 |
| 111628 | 1004680 | Charleswood | 11 Collett Cove | Sold | House | 399,900 |
| 112742 | 1119391 | Charleswood | 704 Haney Street | Sold | House | 227,500 |
| 102717 | 2400433 | Charleswood | 33 Carlotta | Sold | House | 167,500 |
| 113043 | 1209680 | Crescentwood | 970 McMillan Avenue | Sold | House | 309,900 |
| 113113 | 1212152 | Crescentwood | 927 Warsaw Avenue | Sold | House | 209,927 |
| 112395 | Crescentwood | 173-175 Nassau Street | Commercial | 1 | ||
| 112034 | 1015887 | East Fort Garry | 823 Riverwood Avenue | Sold | House | 264,900 |
| 113428 | 1303296 | Elmwood | 271 Poplar Avenue | Sold | House | 224,900 |
| 113300 | 1220748 | Fort Garry | 42 Rampart Bay | Sold | House | 218,900 |
| 111901 | 1011340 | Fort Richmond | 38 Prescot Road | Sold | House | 274,900 |
| 112844 | 1206321 | Garden City | 32 Verbena Street | Sold | House | 259,900 |
| 112031 | 1200978 | Headingly North | 306 Oak Forest Crescent | Sold | House | 1,039,000 |
| 112964 | 1206163 | Headingly South | 40 Johners Place | Sold | House | 474,900 |
| 109492 | 2803635 | Headingly South | 40 Johners Place | Sold | House | 349,900 |
| 113018 | 1208326 | Linden Woods | 30 Haverstock Crescent | Sold | House | 569,900 |
| 108051 | 2703287 | Meadowood | 67 Sterling Avenue | Sold | House | 244,900 |
| 111708 | 1006286 | Niakwa Park | 31 Pawnee Bay | Sold | House | 239,900 |
| 112555 | 1112263 | Osborne Village | 86 Wilmot Place | Sold | Condo | 274,986 |
| 56802 | 2204211 | Richmond West | 420 Kirkbridge | Sold | House | 184,900 |
| 112499 | 1109623 | River Grove | 6 Marydale Place | Sold | House | 439,900 |
| 112596 | 1113617 | River Heights | 836 Ash Street | Sold | House | 339,900 |
| 112030 | 1015341 | River Heights | 568 Niagara Street | Sold | House | 249,900 |
| 105360 | 2804479 | River Park South | 343 Abbotsfield Drive | Sold | House | 299,900 |
| 106491 | 2604267 | River Park South | 22 Tretheway Close | Sold | House | 267,522 |
| 112550 | 1111712 | Riverbend | 244 Fernbank Avenue | Sold | House | 239,900 |
| 113352 | 1222871 | Southdale | 134 Shamrock Drive | Sold | House | 589,900 |
| 95674 | 2215091 | St. Clements | 256 Trevor Street | Sold | House | 199,500 |
| 111847 | St. Norbert | 4364 Waverly Road | Sold | House | 309,900 | |
| 113484 | 1305932 | Transcona | 123 Yale Avenue West | Sold | House | 254,900 |
| 112059 | 1016752 | Transcona | 444 McMeans Ave. | Sold | House | 199,900 |
| 112892 | 1201736 | Tuxedo | 4308-65 Swindon Way | Sold | Condo | 319,000 |
| 113354 | 1222782 | Tuxedo | 505-200 Tuxedo Avenue | Sold | House | 309,900 |
| 112761 | 1119897 | West End | 700 Valour Road | Sold | House | 184,900 |
| 111492 | 1002051 | Whyte Ridge | 146 Georgetown Drive | Sold | House | 449,900 |
| 108786 | 2713918 | Whyte Ridge | 156 Vanderbilt Drive | Sold | House | 394,900 |
| 110499 | 2900114 | Whyte Ridge | 14 Meadowbank Road | Sold | House | 299,900 |
| 103085 | 2402943 | Whyte Ridge | 444 Scurfield Blvd. | Sold | House | 189,900 |
| 111707 | 1006646 | Wildwood | 73 Wildwood - E Park | Sold | House | 394,900 |
| 111969 | 1013776 | Wildwood | 201 Wildwood A Park | Sold | House | 289,900 |
| 111500 | 1002452 | Wolseley | 25 Cornish Avenue | Sold | Commercial | 533,925 |
| 112151 | 1020043 | Wolseley | 216 Sherburn Street | Sold | House | 239,900 |
| 113262 | 1219405 | Elie | 11 Carriere Crescent E | House | 387,450 | |
| 113263 | 1219414 | Elie | 21 Alarie Drive | House | 341,145 | |
| 112766 | 1119963 | Elie | 17 Carriere Crescent | Sold | House | 339,900 |
| 112337 | 1103921 | Elie | 33 Carriere Crescent | Sold | House | 329,900 |
| 112906 | 1202457 | Elie | 23 Alarie Drive | Sold | House | 319,900 |
| 113410 | 1302486 | Elie | 40 Beaudin Boulevard | House | 309,900 | |
| 112924 | 1203715 | LaSalle | 9 Kingswood Crescent | Sold | House | 545,000 |
| 112292 | 1102111 | Steinbach | 77 Aspen Drive - Kleefeld | Sold | House | 224,900 |

