Cole Castelane
![]() |
| |||||||||||||
QUALIFICATIONS OF COLE CASTELANE
- Top Century 21 Agent in Manitoba (2001 Guest Speaker National Conference)
- One of the “Top 10 Agents” in Canada – Century 21 from 1998 – 2009
- Top Company Producer from 1978 – 2009
- Member of the Winnipeg Real Estate Board since 1978
- Member of the Appraisal Institute since 1983. Succeeded Course 101, 102 & 103A Law, University of Manitoba Economics
- Serving on the Executive Council for the Winnipeg Real Estate Board, Salesman’s Division from 1985 to 1990. Chairman in 1991-1992 for Salesmen Executive
- Serving on the Winnipeg Real Estate Board Finance Committee, 1989 – 1991, Arbitration Board 1999-2001
- Elected Board of Directors, Bachman & Associates
- Elected Board of Directors, Winnipeg Real Estate Board (1989-1991)
- Board of Directors – Winnipeg South Ducks Unlimited (1991-1994)
- Vice President Fort Garry AA Twins Hockey Association (2001-2006)
- Elected 1991-1992 Chairman of Winnipeg real Estate Board Regional Committee: 1992-1995 Technology & Regional Committee
- Manitoba Representative on “Secrets of Success Panel” for Canadian Real Estate Conference, Victoria B.C. (Speaker) Top 10 in Canada
- Received Outstanding Achievement Awards since 1979 from the Winnipeg Real Estate Board, Top 50 and Gold Medallion Awards
- 3 years employed with Hashimoto Homes (Blue Ridge Realty)
- Articled under Mr. Harry Behr AACI, SRPA of Aronovich & Liepsic, a Division of Bachman & Associates
- Represented the Winnipeg Real Estate Board on judging panel for Manitoba Home Builders Program, Parade of Homes 1986-2004
- 31 years of professional real estate sales
- Over 3,200 real estate transactions, houses, condo, land, cottages, commercial
- Virtual Tours at www.castelane.mb.ca
- Careers – Try the Real Estate Simulator at www.century21bachman.com
| Referencia #: | MLS#: | Barrio y/o Ciudad: | Dirección: | Tipo de Propiedad: | Precio: | |
|---|---|---|---|---|---|---|
| 109137 | 2719172 | Algonquin Park | 11 Carrie Cove | Sold | Casa | 239,900 |
| 111810 | All Possible Locations | Block 6 Lot 2 Star lake | Alquiler | Contact Representative | ||
| 111791 | 1008833 | Assiniboia | 1874 Assiniboine Avenue | Sold | Casa | 269,900 |
| 63346 | 2206301 | Assiniboine Woods | 19 Great Elm | Sold | Casa | 359,500 |
| 102466 | Central | 210-167 Bannatyne - The Ashdown | Sold | Departmento | 238,900 | |
| 1719 | 2114796 | Central | 358 Ross Avenue (Commercial Property) | Sold | Comercial | Contact Representative |
| 107523 | Charleswood | 5011 Roblin Boulevard | Sold | Casa | 489,900 | |
| 110475 | 2822164 | Charleswood | 18 Lacroix Bay | Sold | Casa | 389,900 |
| 64909 | 2207039 | Charleswood | 71 Shier Drive | Sold | Casa | 369,900 |
| 1113 | Charleswood | 67 Elmvale (River Property) | Sold | Casa | 359,000 | |
| 109707 | 2807486 | Charleswood | 10 Orchard Park Boulevard | Sold | Casa | 349,900 |
| 81859 | 2212572 | Charleswood | 283 Oakdale | Sold | Casa | 349,900 |
| 107026 | 2610601 | Charleswood | 11 Orchard Park | Sold | Casa | 275,000 |
| 101018 | 2302893 | Charleswood | 86 Kinkora | Sold | Casa | 229,900 |
| 74898 | 2210378 | Charleswood | 38 Bloomer Cres. | Sold | Casa | 219,900 |
| 109104 | 2718466 | Charleswood | 3 Scotswood Drive South | Sold | Casa | 189,900 |
| 101386 | 2306168 | Charleswood | 71 Morton | Sold | Casa | 169,900 |
| 111988 | 1014587 | Crescentwood | 220 Yale | Casa | 649,900 | |
| 111682 | 1006065 | Crescentwood | 2-116 Wellington Crescent | Departmento | 369,900 | |
| 79993 | 2212206 | Crescentwood | 59 Wilton Street | Sold | Casa | 329,900 |
| 101427 | 2306191 | Crescentwood | 58 Roslyn Cr | Sold | Casa | 289,900 |
| 107512 | 2617336 | Crescentwood | 403-330 Wellington Crescent | Sold | Departmento | 199,900 |
| 107736 | 2619938 | Crescentwood | 670 McMillan Avenue | Sold | Casa | 189,900 |
| 61 | 2301424 | Crescentwood | 102-575 Stradbrook | Sold | Departmento | 184,900 |
| 106279 | 2602457 | Crescentwood | 771 McMillan Avenue | Sold | Casa | 159,900 |
| 107664 | 2619286 | Crescentwood | 702-245 Wellington Crescent | Sold | Departmento | 149,900 |
| 70561 | 2209077 | Crescentwood | 67 Harvard | Sold | Casa | 149,900 |
| 110692 | 2904696 | Crescentwood | 824 Garwood Avenue | Sold | Casa | 142,900 |
| 107166 | 2612416 | Crescentwood | 703 Mulvey Avenue | Sold | Casa | 124,900 |
| 101909 | Crescentwood | 709 Fleet | Sold | Casa | 109,900 | |
| 106337 | 2602984 | Crescentwood | 303-99 Wellington Crescent | Sold | Departmento | 93,900 |
| 105375 | 2511684 | Crescentwood | 772 Jessie Avenue | Sold | Casa | 89,900 |
| 109401 | 2803033 | East Fort Garry | 728 South Drive | Sold | Casa | 1,400,000 |
| 111831 | 1008538 | East Fort Garry | 518 South Drive | Casa | 1,250,000 | |
| 111891 | 1011425 | East Fort Garry | 735 South Drive | Sold | Casa | 729,900 |
| 106014 | 2600645 | East Fort Garry | 732 South Drive - River Property | Sold | Casa | 699,900 |
| 1116 | 2102818 | East Fort Garry | 512 South Drive (River Property) | Sold | Casa | 419,900 |
| 105464 | 2513268 | East Fort Garry | 609 South Drive | Sold | Casa | 389,900 |
| 109418 | 2802683 | East Fort Garry | 39 Kingston Row | Sold | Casa | 319,900 |
| 110882 | 2907971 | East Fort Garry | 160 Wildwood Park | Sold | Casa | 319,000 |
| 107023 | 2610845 | East Fort Garry | 789 South Drive | Sold | Casa | 299,900 |
| 111029 | 2910953 | East Fort Garry | 761 Waterford Avenue | Sold | Casa | 289,900 |
| 108853 | 2715166 | East Fort Garry | 74 Ruttan Bay | Sold | Casa | 289,900 |
| 111147 | 2913931 | East Fort Garry | 833 South Drive | Sold | Casa | 279,900 |
| 110642 | 2903457 | East Fort Garry | 507 South Drive | Sold | Casa | 259,900 |
| 110547 | East Fort Garry | 364 Wildwood Park | Sold | Casa | 249,900 | |
| 110127 | 2814408 | East Fort Garry | 902 Wicklow Place | Sold | Casa | 239,900 |
| 111995 | 1013933 | East Fort Garry | 841 Oakenwald | Sold | Casa | 239,900 |
| 107750 | 2620219 | East Fort Garry | 46 Ruttan Bay | Sold | Casa | 234,900 |
| 85279 | 2213160 | East Fort Garry | 36 Riverside Drive | Sold | Casa | 228,900 |
| 105771 | 2516829 | East Fort Garry | 163 Wildwood Park | Sold | Casa | 225,000 |
| 101852 | 2308626 | East Fort Garry | 769 South Drive | Sold | Casa | 219,900 |
| 109604 | 2805331 | East Fort Garry | 73 Sandra Bay | Sold | Casa | 219,900 |
| 105885 | 2518241 | East Fort Garry | 701 South Drive | Sold | Casa | 219,900 |
| 108839 | 2714884 | East Fort Garry | 801 Waterford Drive | Sold | Casa | 219,900 |
| 107059 | 2611286 | East Fort Garry | 124 Riley Crescent | Sold | Casa | 219,800 |
| 109863 | 2809193 | East Fort Garry | 849 Riverwood Avenue | Sold | Casa | 199,900 |
| 107919 | 2701898 | East Fort Garry | 811 Riverwood Avenue | Sold | Casa | 189,900 |
| 108374 | 2707922 | East Fort Garry | 627 Manchester Boulevard | Sold | Casa | 189,900 |
| 108666 | 2711656 | East Fort Garry | 17 Crowson Bay | Sold | Casa | 189,900 |
| 106456 | 2604040 | East Fort Garry | 826 Oakenwald Avenue | Sold | Casa | 179,900 |
| 108869 | 2715164 | East Fort Garry | 651 Viscount Place | Sold | Casa | 179,900 |
| 107131 | 2612007 | East Fort Garry | 628 Riverwood Avenue | Sold | Casa | 179,800 |
| 108487 | 2709459 | East Fort Garry | 967 Windermere Avenue | Sold | Casa | 174,900 |
| 108584 | 2710586 | East Fort Garry | 851 Wicklow Street | Sold | Casa | 169,900 |
| 106372 | East Fort Garry | 73 Sandra Bay - Open House March 12th! | Sold | Casa | 169,900 | |
| 107592 | 2618094 | East Fort Garry | 5 McDougall Street | Sold | Casa | 159,900 |
| 107887 | 2701102 | East Fort Garry | 126 Buxton Road | Sold | Casa | 159,900 |
| 106203 | 2619030 | East Fort Garry | 524 Oakenwald Street | Sold | Casa | 159,900 |
| 108928 | 2715922 | East Fort Garry | 938 Byng Place | Sold | Casa | 159,900 |
| 107351 | 2614981 | East Fort Garry | 853 North Drive | Sold | Casa | 159,900 |
| 105397 | 2511805 | East Fort Garry | 26 Bathgate Bay | Sold | Casa | 158,500 |
| 105301 | 2510464 | East Fort Garry | 70 Sandra Bay | Sold | Casa | 149,900 |
| 107825 | 2700208 | East Fort Garry | 931 Byng Place | Sold | Casa | 149,900 |
| 105401 | 2511885 | East Fort Garry | 848 Wicklow Street | Sold | Casa | 149,900 |
| 108222 | 2705850 | East Fort Garry | 793 North Drive | Sold | Casa | 149,900 |
| 108350 | 2707872 | East Fort Garry | 906 Somerville Avenue | Sold | Casa | 149,900 |
| 1419 | 2108770 | East Fort Garry | 841 Riverwood Avenue | Sold | Casa | 149,900 |
| 75927 | 2210975 | East Fort Garry | 925 Riverwood | Sold | Casa | 129,900 |
| 78634 | 2212762 | East Fort Garry | 742 Waterford | Sold | Casa | 129,900 |
| 102736 | 24005763 | East Fort Garry | 534 Oakenwald | Sold | Casa | 119,900 |
| 80576 | 2211911 | East Fort Garry | 951 Southwood | Sold | Casa | 119,900 |
| 80135 | 2212551 | East Fort Garry | 859 Wicklow | Sold | Casa | 114,900 |
| 89260 | 2214336 | East Fort Garry | 541 Manchester Drive North | Sold | Casa | 98,900 |
| 112074 | 1017726 | Elm Park | 38 Cunnington Ave | Casa | 249,900 | |
| 105206 | 2509923 | Fort Garry | 753 South Drive | Sold | Casa | 699,900 |
| 111301 | 2918308 | Fort Garry | 509 South Drive | Sold | Casa | 379,000 |
| 103406 | 2705842 | Fort Garry | 886 Crescent Drive (River Property) | Sold | Casa | 349,900 |
| 106709 | 2619031 | Fort Garry | 144 Buxton Road | Sold | Casa | 289,900 |
| 106575 | 2605542 | Fort Garry | 110 Thatcher Drive | Sold | Casa | 248,800 |
| 108502 | 2709930 | Fort Garry | 616 Manchester Boulevard South | Sold | Casa | 239,900 |
| 105046 | Fort Garry | 54 Riverside Drive | Sold | Casa | 219,900 | |
| 105013 | 2507040 | Fort Garry | 754 Dowker Avenue | Sold | Casa | 214,900 |
| 109079 | 2717950 | Fort Garry | 863 Wicklow Street | Sold | Casa | 214,900 |
| 110812 | 2907047 | Fort Garry | 2313-80 Plaza Drive | Sold | Departmento | 214,900 |
| 1275 | Fort Garry | 31 Caldwell Crescent | Sold | Casa | 204,900 | |
| 103639 | Fort Garry | 25 Mercury Bay | Sold | Casa | 199,900 | |
| 108937 | 2716172 | Fort Garry | 859 Wicklow Street | Sold | Casa | 189,900 |
| 107436 | Fort Garry | 216 Buxton Road | Sold | Casa | 184,900 | |
| 1274 | Fort Garry | 1 Dove | Sold | Casa | 179,900 | |
| 106788 | 2608897 | Fort Garry | 951 Southwood Avenue | Sold | Casa | 169,900 |
| 105137 | 2508078 | Fort Garry | 81 Sandra Bay | Sold | Casa | 169,900 |
| 105670 | 2515348 | Fort Garry | 52 Jupiter Bay | Sold | Casa | 169,900 |
| 103289 | 2406963 | Fort Garry | 15 Oriole Street | Sold | Casa | 159,900 |
| 111429 | 2950690 | Fort Garry | 1329 Edderton Avenue | Sold | Casa | 159,900 |
| 105962 | 2518574 | Fort Garry | 796 Somerset Avenue | Sold | Casa | 159,900 |
| 102925 | 2400781 | Fort Garry | 201-1660 Pembina Highway | Sold | Departmento | 154,900 |
| 105126 | 2508368 | Fort Garry | 489 Hudson Street | Sold | Casa | 149,900 |
| 104931 | 2506552 | Fort Garry | 46 Belair Road | Sold | Casa | 139,900 |
| 108036 | 2702997 | Fort Garry | 1322 Rosemount Avenue | Sold | Casa | 134,900 |
| 105150 | 2508726 | Fort Garry | 101 Riley Crescent | Sold | Casa | 134,900 |
| 100943 | Fort Garry | 1429 Sommerville | Sold | Casa | 119,900 | |
| 648 | Fort Garry | 818 Kebir Place | Sold | Casa | 109,900 | |
| 105488 | Fort Garry | 1210 Edderton Avenue | Sold | Casa | 84,900 | |
| 103601 | 2408200 | Fort Garry | 79 Garnet Bay | Sold | Casa | Contact Representative |
| 108108 | 2704222 | Fort Richmond | 608 Kilkenny Drive (River Property) | Sold | Casa | 369,900 |
| 105000 | 2506952 | Fort Richmond | 26 Sunbury Place | Sold | Casa | 209,900 |
| 106981 | 2610193 | Fort Richmond | 771 Kilkenny Drive | Sold | Casa | 198,800 |
| 105954 | 2518410 | Fort Richmond | 19 Ryerson Avenue | Sold | Casa | 179,900 |
| 103541 | 2408023 | Fort Richmond | 103 Thornhill | Sold | Casa | 154,900 |
| 110734 | 2905440 | Fort Richmond | 808-3000 Pembina Highway | Sold | Departmento | 149,900 |
| 109827 | 2808833 | Fort Rouge | 916 Fleet Avenue | Sold | Casa | 199,900 |
| 109812 | 2808438 | Fort Rouge | 718 Rosedale Avenue | Sold | Casa | 169,900 |
| 1450 | Gimli | 91 Lochwoods Drive - Gimli (Lake Front) | Sold | Casa | 269,900 | |
| 62720 | 2203506 | Headingly North | 676 Hwy 26 St. FX | Sold | Casa | 239,900 |
| 109670 | 2806543 | Island Lakes | 7-360 Island Shore Drive | Sold | Departmento | 299,900 |
| 110016 | 2811431 | Island Lakes | 51 Marcoux Place | Sold | Casa | 249,900 |
| 104736 | 2504383 | Island Lakes | 184 De La Seigneurie Boulevard | Sold | Casa | 229,900 |
| 989 | 2100199 | Island Lakes | 99 Camirant Cres. | Sold | Casa | 159,900 |
| 68910 | 2208317 | Island Lakes | 75 Desjardins | Sold | Casa | 137,900 |
| 84827 | 2213265 | La Salle | 50 Kingscrest | Sold | Casa | 229,900 |
| 111632 | Linden Ridge | 14 Castle Ridge Drive | Sold | Casa | 869,900 | |
| 109002 | 2716858 | Linden Ridge | 10 Castle Ridge | Sold | Casa | 779,900 |
| 106975 | 2616539 | Linden Ridge | 67 Linden Ridge Drive | Sold | Casa | 464,900 |
| 107465 | 2616539 | Linden Ridge | 67 Linden Ridge Drive | Sold | Casa | 464,900 |
| 111140 | 2913790 | Linden Ridge | 22 Falcon Ridge Drive | Sold | Casa | 449,900 |
| 111386 | 2920617 | Linden Ridge | 10-550 Dovercourt Drive | Sold | Departmento | 339,900 |
| 111789 | 1008838 | Linden Woods | 97 Shorecrest Drive | Sold | Casa | 899,000 |
| 109256 | Linden Woods | 99 Waterbury | Sold | Casa | 599,900 | |
| 110982 | 2910163 | Linden Woods | 429 Lindenwood Drive West | Sold | Casa | 464,900 |
| 108629 | 2711430 | Linden Woods | 433 Lindenwood Drive West | Sold | Casa | 379,900 |
| 108635 | 2711453 | Linden Woods | 35 Linden Terrace | Sold | Casa | 319,900 |
| 105538 | 2514228 | Linden Woods | 198 Tweedsmuir Road | Sold | Casa | 299,000 |
| 109214 | 2800160 | Linden Woods | 71 Henessey Drive | Sold | Casa | 297,500 |
| 104774 | 2504754 | Linden Woods | 155 Huntingdale Road | Sold | Casa | 269,900 |
| 102279 | 2311727 | Linden Woods | 14 Ridgebury | Sold | Casa | 259,900 |
| 106463 | 2604127 | Linden Woods | 98 Royal York Drive | Sold | Casa | 237,900 |
| 101017 | 2302891 | Linden Woods | 47 Westchester | Sold | Casa | 229,900 |
| 111772 | 1008066 | Missions Gardens | 383 Rougeau Avenue | Sold | Casa | 289,900 |
| 102242 | 2311365 | Missions Gardens | 255 Rougeau Avenue | Sold | Casa | 94,900 |
| 111540 | 1003013 | Niakwa Park | 43 Mohawk Bay | Sold | Casa | 229,900 |
| 110151 | 2815669 | Niakwa Place | 103 Southmoor Road | Sold | Casa | 364,900 |
| 105226 | 2509810 | Normand Park | 66 Easy Street | Sold | Casa | 219,900 |
| 101081 | North Kildonan | 486 Henderson Highway (River Property) | Sold | Casa | 429,900 | |
| 100944 | North Kildonan | 242 Strood | Sold | Casa | 139,900 | |
| 110465 | 2821497 | Norwood | 195 Des Meurons Street | Sold | Casa | 159,900 |
| 1687 | 2114813 | Oak Bluff | Ferndale Road - Starbuck, MB 6.3 Acres River Prop | Sold | Casa | 158,900 |
| 105489 | 2515590 | Pritchard Farm | 25 Old Orchard Road | Sold | Casa | 1,499,900 |
| 111557 | 1013755 | Richmond West | 60 Raphael Street | Casa | 699,900 | |
| 108983 | 2716560 | Richmond West | 82 Dalemore Lane | Sold | Casa | 314,900 |
| 784 | Richmond West | 512 Bairdmore Blvd. | Sold | Casa | 156,900 | |
| 111823 | 1009048 | River Heights | 132 Oak Street | Sold | Casa | 598,900 |
| 108795 | 2713998 | River Heights | 736 Brock Street | Sold | Casa | 279,900 |
| 102439 | 2312859 | River Heights | 275 Ash Street | Sold | Casa | 199,900 |
| 105844 | 2517301 | River Heights | 373 Cordova Street | Sold | Casa | 199,900 |
| 106027 | 2519201 | River Heights | 966-969 Renfrew Street | Sold | Casa | 199,900 |
| 109466 | 2803370 | River Heights | 912 Renfrew Street | Sold | Casa | 189,900 |
| 109946 | 2810449 | River Heights | 237 Lindsay Street | Sold | Casa | 189,900 |
| 105623 | 2514967 | River Heights | 669 Waterloo Street | Sold | Casa | 179,900 |
| 108486 | 2709414 | River Heights | 581 Waverley Street | Sold | Casa | 164,900 |
| 106757 | 2607712 | River Heights | 651 Centennial Street | Sold | Casa | 159,900 |
| 104858 | 2505883 | River Heights | 472 Centennial Street | Sold | Casa | 129,900 |
| 105168 | 2508851 | River Park South | 10 Hallfield Bay | Sold | Casa | 229,900 |
| 109491 | 2803240 | River Park South | 117 Aldgate Road | Sold | Casa | 219,900 |
| 1477 | 2109778 | River Pointe | 59 Ravine Drive | Sold | Casa | 264,900 |
| 111197 | 2915615 | Riverview | 695 Darling Avenue | Sold | Casa | 299,900 |
| 1634 | 2112642 | Riverview | 367 Maplewood Avenue | Sold | Casa | 109,900 |
| 101633 | 2307267 | Riverview | 280 Wavell Avenue | Sold | Casa | 109,900 |
| 111141 | 2914208 | Royalwood | 98 Edenwood Place | Sold | Casa | 889,900 |
| 112024 | 1015828 | Royalwood | 16 Burke Bay | Casa | 439,900 | |
| 108101 | 2703823 | Royalwood | 94 Westwater Drive | Sold | Casa | 389,900 |
| 110020 | 2811989 | Royalwood | 92 Braswell Bay | Sold | Casa | 319,900 |
| 111085 | 2911154 | Rural | 116 Center - Victoria Beach | Sold | Casa | 199,900 |
| 104667 | 2503468 | Rural | 173 3rd Street West - Landmark | Sold | Casa | 156,900 |
| 101289 | Rural | St.Malo Lake | Sold | Area de Esparcimiento | 109,900 | |
| 109620 | 2805418 | Sanford | Verelle Road | Sold | Casa | 349,900 |
| 99814 | Sanford | 2 River Cres. | Sold | Casa | 109,900 | |
| 109916 | 2810082 | Silver Fox Estates | 18 Highfield Place | Sold | Casa | 549,900 |
| 111712 | 1006676 | South St. Vital | 150 Christie Road | Sold | Casa | 474,900 |
| 102680 | 2310207 | South St. Vital | 2404-1909 St Mary | Sold | Departmento | 255,500 |
| 111473 | 1001425 | Southdale | 669 Niakwa Road | Sold | Casa | 449,900 |
| 111816 | 1009049 | Southdale | 58 Newcroft Road | Sold | Casa | 448,900 |
| 110482 | 2822306 | Southdale | 88 Newcombe Crescent | Sold | Casa | 419,900 |
| 111128 | 2913262 | Southdale | 29 Cliffwood Drive | Sold | Casa | 388,800 |
| 108959 | 2716238 | Southdale | 2 Pine Bluff Road | Sold | Casa | 169,900 |
| 109088 | 2718263 | Southland Park | 79 Blue Mountain Road | Sold | Casa | 257,900 |
| 88299 | 2213725 | St. Andrews | 65 Poplar Drive - Stony Mountain | Sold | Casa | 209,900 |
| 108552 | 2710367 | St. Boniface | 372 Youville Street | Sold | Casa | 209,900 |
| 111949 | 1012985 | St. James | 701-261 Queen Street | Departmento | 139,900 | |
| 104637 | 2503127 | St. James | 278 Harcourt Street | Sold | Casa | 129,900 |
| 108558 | 2709959 | St. James | 346 Parkview Street | Sold | Casa | 109,900 |
| 1306 | 2106275 | St. James | 490 Berry Street (Commercial Property) | Sold | Comercial | Contact Representative |
| 1392 | St. James | 344 Queen Street | Sold | Casa | Contact Representative | |
| 109204 | 2720419 | St. Norbert | 744 Cloutier Drive | Sold | Casa | 549,900 |
| 103764 | 2411373 | St. Norbert | 1018 Red River Drive | Sold | Casa | 469,900 |
| 111808 | 1008908 | St. Norbert | 110D- 3285 Pembina Hwy | Sold | Departmento | 219,900 |
| 109538 | 2804327 | St. Norbert | 240 Lemaire Street | Sold | Casa | 179,900 |
| 105227 | 2509809 | St. Norbert | 70 Lamirande Place | Sold | Casa | 149,900 |
| 102235 | 2311649 | St. Norbert | 204 - 3285 Pembina | Sold | Departmento | 139,900 |
| 109766 | 2807916 | St. Vital | 59 Salme Drive - River View | Sold | Casa | 929,900 |
| 111438 | 1000579 | St. Vital | 520 Christie Road | Sold | Casa | 539,900 |
| 111302 | 2918281 | St. Vital | 586 Forbes Road | Sold | Casa | 449,900 |
| 111049 | 2911486 | St. Vital | 421 Kingston Row | Sold | Casa | 449,900 |
| 107019 | 2610772 | St. Vital | 35 Salme Drive | Sold | Casa | 439,900 |
| 111892 | 1011450 | St. Vital | 127 Normand Park | Sold | Casa | 399,900 |
| 111798 | 1008834 | St. Vital | 46 Bethune Way | Sold | Casa | 349,900 |
| 108376 | 2707920 | St. Vital | 85 Egerton Road | Sold | Casa | 349,900 |
| 111692 | 1006063 | St. Vital | 179 St. Vital Road | Sold | Casa | 289,900 |
| 108402 | 2710539 | St. Vital | 11 Harry Wyatt Place | Sold | Casa | 289,900 |
| 111384 | 2920478 | St. Vital | 16 Elm Park Road | Sold | Casa | 229,900 |
| 107991 | 2702566 | St. Vital | 6 Salme Drive | Sold | Casa | 229,900 |
| 111279 | 2917839 | St. Vital | 20 Stranmillis Avenue | Sold | Casa | 229,900 |
| 107115 | 2811218 | St. Vital | 17-667 St. Annes Road | Sold | Departmento | 219,900 |
| 111166 | 2914540 | St. Vital | 121 Parkville Drive | Sold | Casa | 219,900 |
| 108667 | 2711445 | St. Vital | 189 Vista Avenue | Sold | Casa | 199,900 |
| 104852 | 2505428 | St. Vital | 113 Glenlawn Avenue | Sold | Casa | 189,900 |
| 111683 | 1006151 | St. Vital | 47 Trafford Park | Sold | Casa | 189,900 |
| 106775 | 2608222 | St. Vital | 39 Hawkins Crescent | Sold | Casa | 168,900 |
| 108304 | 2706570 | St. Vital | 103 Barrington Avenue | Sold | Casa | 159,900 |
| 609 | St. Vital | 63 Kingston Row (River Property) | Sold | Casa | 139,900 | |
| 108125 | 2704181 | St. Vital | 29-120 Niakwa Road | Sold | Departmento | 134,900 |
| 102500 | 2314101 | St. Vital | 204 - 60 Dunkirk | Sold | Departmento | 105,900 |
| 104040 | 2413443 | Transcona | 224 Newman Avenue West | Sold | Casa | 106,900 |
| 105203 | 2509699 | Tuxedo | 693 Park Boulevard South | Sold | Casa | 749,900 |
| 105467 | 2513832 | Tuxedo | 463 Park Boulevard East | Sold | Casa | 621,500 |
| 107979 | 2702323 | Tuxedo | 47 Ramsgate Bay | Sold | Casa | 449,900 |
| 110452 | 2821655 | Tuxedo | 425 Bower Boulevard | Sold | Casa | 399,900 |
| 106611 | 2608825 | Tuxedo | 137 Aldershot Boulevard | Sold | Casa | 349,900 |
| 103646 | 2501177 | Tuxedo | 106 Park Place East | Sold | Casa | 249,900 |
| 101873 | 2309224 | Tuxedo | 11 Carmarthen Boulevard | Sold | Casa | 214,900 |
| 85421 | 2213105 | Tuxedo | 23 Ayr | Sold | Casa | 188,900 |
| 92870 | 2214672 | Tuxedo | 1 Frank | Sold | Casa | 184,900 |
| 79995 | 2213589 | Tuxedo | 1212 - 65 Swindon Way | Sold | Departmento | 125,900 |
| 53 | 2301631 | Tuxedo | 103 -115 Swindon Way | Sold | Departmento | 89,900 |
| 111855 | 1010349 | University Heights | 1315-80 Snow Street | Departmento | 389,900 | |
| 105462 | 2513021 | University Heights | 7 Wedgewood Drive | Sold | Casa | 199,500 |
| 109271 | 2801372 | Waverley Heights | 118 Dalemore Lane | Sold | Casa | 288,000 |
| 107056 | 2611089 | Waverley Heights | 79 Lakeside Drive | Sold | Casa | 229,900 |
| 107752 | Waverley Heights | 67 Montclair Bay | Sold | Casa | 219,900 | |
| 107830 | 2700389 | Waverley Heights | 1259 Chancellor Drive | Sold | Casa | 169,900 |
| 107043 | 2611734 | West End | 732 Garfield Street | Sold | Casa | 129,900 |
| 101215 | 2303940 | West End | 896 Dominion Street | Sold | Casa | 59,900 |
| 109872 | 2810081 | Whyte Ridge | 30 Breckenridge Close | Sold | Casa | 599,900 |
| 110290 | 2817434 | Whyte Ridge | 63 Vanderbilt Drive | Sold | Casa | 424,900 |
| 111209 | 2916873 | Whyte Ridge | 6 Lehigh Point | Sold | Casa | 399,900 |
| 106579 | 2619947 | Whyte Ridge | 14 Sandstone Place | Sold | Casa | 389,900 |
| 108347 | 2707618 | Whyte Ridge | 23 Eagleridge Court | Sold | Casa | 369,900 |
| 108868 | 2716100 | Whyte Ridge | 49 Portwood Road | Sold | Casa | 359,900 |
| 111443 | 1001184 | Whyte Ridge | 18 St Albans Road | Sold | Casa | 359,900 |
| 109469 | 2803185 | Whyte Ridge | 51 Battleford Bay | Sold | Casa | 329,900 |
| 111175 | 2911576 | Whyte Ridge | 32 Stonegate Close | Sold | Casa | 324,900 |
| 102116 | 2311075 | Whyte Ridge | 131 Vanderbilt Drive (Lake Property) | Sold | Casa | 309,900 |
| 107886 | 2701041 | Whyte Ridge | 66 Vineland Crescent | Sold | Casa | 297,500 |
| 104737 | 2504832 | Whyte Ridge | 22 Sandstone Place ( Lake Property) | Sold | Casa | 289,900 |
| 102255 | 2311677 | Whyte Ridge | 18 Hanover (Lake Property) | Sold | Casa | 269,900 |
| 101990 | 2513145 | Whyte Ridge | 262 Vineland Crescent | Sold | Casa | 259,900 |
| 110860 | 2907759 | Whyte Ridge | 14 Saxon Bay | Sold | Casa | 249,900 |
| 106076 | 2600957 | Whyte Ridge | 129 Vineland Crescent | Sold | Casa | 249,900 |
| 101219 | 2304573 | Whyte Ridge | 484 Scurfield Blvd | Sold | Casa | 249,900 |
| 102576 | Whyte Ridge | 30 Knightswood | Sold | Casa | 244,900 | |
| 103241 | 2404280 | Whyte Ridge | 99 Southbend Crescent | Sold | Casa | 229,900 |
| 103353 | Whyte Ridge | 75 Battleford Bay | Sold | Casa | 229,900 | |
| 59193 | 2205011 | Whyte Ridge | 149 Sheffield | Sold | Casa | 229,900 |
| 107174 | 2614406 | Whyte Ridge | 45 Bessboro Street | Sold | Casa | 229,900 |
| 103245 | 2404221 | Whyte Ridge | 1065 Scurfield Blvd | Sold | Casa | 229,000 |
| 74454 | 2209931 | Whyte Ridge | 30 Knightswood | Sold | Casa | 219,900 |
| 104853 | 2505381 | Whyte Ridge | 105 Portwood Road | Sold | Casa | 214,900 |
| 103385 | Whyte Ridge | 115 Marygrove | Sold | Casa | 179,900 | |
| 101500 | 2306687 | Whyte Ridge | 11 Eglinton Crescent | Sold | Casa | 179,900 |
| 103235 | 2404094 | Whyte Ridge | 92 Marygrove | Sold | Casa | 169,900 |
| 1029 | Whyte Ridge | 71 Invermere Street | Sold | Casa | 149,900 | |
| 105307 | 2510834 | Wildwood | 123 Wildwood Park | Sold | Casa | 179,900 |
| 796 | 2013579 | Wildwood | 546 Manchester Blvd. | Sold | Casa | 94,900 |
| 111729 | 1006851 | Windsor Park | 19 Birch Bay | Sold | Casa | 249,900 |
| 110491 | 2822753 | Windsor Park | 43 Almond Bay | Sold | Casa | 189,900 |
| 758 | Windsor Park | 3 Pembrook | Sold | Casa | 95,900 | |
| 111687 | Lake of the Woods LOW | Clearwater Bay LOW | Sold | Departmento | 399,900 | |
| 112042 | 1016168 | Lorette | 28 Lark Lane | Casa | 399,900 |

