| ID# #:
| MLS#:
| AREAS/TOWN:
| ADDRESS:
| | TYPE:
| PRICE:
|
|---|
| 109815 | 2808261 | Algonquin Estates | 53 West Springs Cove | Sold | House | 449,900 |
| 110466 | 2821846 | Birds Hill | 4 Shale Ridge Cove | Sold | Condo | 294,900 |
| 105161 | 2519219 | Central | 421 McDermot Avenue | Sold | Commercial
| 599,900 |
| 111909 | 1012314 | Central | 601-181 Bannatyne Avenue | | Condo | 419,900 |
| 111630 | 1004807 | Central | 202-110 Princess Street | | Condo | 369,900 |
| 111768 | 1007899 | Charleswood | 91 Elmvale Crescent | | House | 675,900 |
| 110869 | 2907823 | Charleswood | 55 Shier Drive | Sold | House | 599,900 |
| 111055 | 2911691 | Charleswood | 43 Woodchester Bay | Sold | House | 439,900 |
| 109627 | 2805757 | Charleswood | 87 McDowell Drive | Sold | House | 369,900 |
| 110031 | 2811981 | Charleswood | 44 Evesham Key | Sold | House | 259,900 |
| 111363 | 2919943 | Charleswood | 606 Buckingham Road | Sold | House | 254,900 |
| 106388 | 2603087 | Charleswood | 5924 Southboine Drive | Sold | House | 249,900 |
| 111997 | 1014763 | Crescentwood | 66 Billingham Place | Sold | House | 1,250,000 |
| 110426 | 2820805 | Crescentwood | 1904-323 Wellington Crescent | Sold | Condo | 529,900 |
| 110512 | 2900544 | Crescentwood | 201-141 Wellington Crescent | Sold | Condo | 374,900 |
| 111507 | 1002423 | Crescentwood | 805-141 Wellington Crescent | Sold | Condo | 369,900 |
| 111184 | 2915183 | Crescentwood | 606 Gertrude Avenue | Sold | House | 324,900 |
| 111775 | 1008693 | Crescentwood | 804-255 Wellington Crescent | Sold | Condo | 299,900 |
| 112046 | 1016263 | Crescentwood | 707-255 Wellington | | Condo | 289,900 |
| 110601 | 2902685 | Crescentwood | 1003-255 Wellington Crescent | Sold | Condo | 249,900 |
| 111899 | 1011335 | Crescentwood | #303-323 Wellington Cresc. | | Condo | 229,900 |
| 110850 | 2907639 | Crescentwood | 501-811 Grosvenor Avenue | Sold | Condo | 194,900 |
| 105714 | 2515865 | Crescentwood | 7-734 Dorchester Avenue | Sold | Condo | 119,900 |
| 111860 | 1010420 | Crestview | 878 Parkhill Street | Sold | House | 249,900 |
| 111192 | 2914954 | East Kildonan | 47 Hazel Dell Avenue | Sold | House | 279,900 |
| 111840 | 1009855 | East Kildonan | 880 Simpson Avenue | Sold | House | 189,900 |
| 112010 | 1014761 | East St. Paul | 7 Highland Park | | House | 1,199,000 |
| 111947 | 1012676 | East St. Paul | 3700 Henderson Highway | | House | 664,900 |
| 110672 | 2904174 | East St. Paul | 3 Rock Maple Road | Sold | Condo | 375,000 |
| 105441 | 2512553 | East St. Paul | 32 Gordon Edward Crescent | Sold | House | 329,900 |
| 111439 | 1000584 | Fort Richmond | 114 Radcliffe Road | Sold | House | 379,900 |
| 111158 | 2914157 | Fort Richmond | 95 St. Dunstans Bay | Sold | House | 249,900 |
| 108126 | 2704312 | Fort Rouge | 429 Morley Avenue | Sold | House | 114,900 |
| 111640 | 1005360 | Headingly North | 245 Heartland Trail | Sold | House | 614,900 |
| 111339 | 2918988 | Headingly South | 25 Hermitage Road | Sold | House | 1,149,900 |
| 109047 | 2800311 | Headingly South | 22 Oakmont Crescent | Sold | House | 749,900 |
| 111357 | 2909239 | Headingly South | 18 Kuypers Lane | Sold | House | 599,900 |
| 111519 | 1002726 | Island Lakes | 6 Pamela Road | Sold | House | 324,900 |
| 110356 | 2819603 | Island Lakes | 7 Boiselle Bay | Sold | House | 289,900 |
| 111920 | 1012201 | Linden Ridge | 22 Castle Ridge Drive | | House | 749,900 |
| 111706 | 1007216 | Linden Ridge | 107 Powder Ridge Drive | Sold | House | 649,900 |
| 110825 | 2907012 | Linden Ridge | 63 Linden Ridge Drive | Sold | House | 609,900 |
| 111853 | 1009992 | Linden Ridge | 86 Powder Ridge Drive | | House | 599,900 |
| 110739 | 2905684 | Linden Ridge | 10 Powder Ridge Drive | Sold | House | 599,900 |
| 110756 | 2905992 | Linden Ridge | 215 Laurel Ridge | Sold | House | 549,900 |
| 109887 | 2809693 | Linden Ridge | 26 Powder Ridge Drive | Sold | House | 499,900 |
| 110266 | 2817213 | Linden Ridge | 111 Powder Ridge Drive | Sold | House | 499,900 |
| 110005 | 2811754 | Linden Ridge | 160 Falcon Ridge Drive | Sold | House | 499,000 |
| 111474 | 1001545 | Linden Ridge | 110 Powder Ridge Drive | Sold | House | 489,900 |
| 111251 | 1000123 | Linden Ridge | 38 Fall Ridge Road | Sold | House | 479,900 |
| 111805 | 1009828 | Linden Ridge | 91 Tangle Ridge Crescent | Sold | House | 474,900 |
| 110109 | 2813901 | Linden Ridge | 44 Tangle Ridge Drive | Sold | House | 455,000 |
| 109749 | 2807623 | Linden Ridge | 95 Lindenridge Drive | Sold | House | 449,900 |
| 110608 | 2902673 | Linden Ridge | 42 Powder Ridge Drive | Sold | House | 429,900 |
| 110741 | 2905656 | Linden Ridge | 34 Fall Ridge Drive | Sold | House | 424,900 |
| 109331 | 2802178 | Linden Ridge | 58 Laurel Ridge Drive | Sold | House | 379,900 |
| 110342 | 2809017 | Linden Ridge | 62 Powder Ridge Drive | Sold | House | 349,900 |
| 110027 | 2811974 | Linden Woods | 38 Castelon Court | Sold | House | 899,000 |
| 110726 | 2905298 | Linden Woods | 103 Shoreline Drive | Sold | House | 759,900 |
| 109503 | 2803735 | Linden Woods | 130 Queens Park Crescent | Sold | House | 669,900 |
| 110849 | 2907635 | Linden Woods | 78 Shoreline Drive | Sold | House | 629,900 |
| 110750 | 1010015 | Linden Woods | 23 Ossington Court | | House | 599,900 |
| 112012 | 1015100 | Linden Woods | 101 Queens Park | | House | 599,900 |
| 110586 | 2903668 | Linden Woods | 82 Queens ParkCrescent | Sold | House | 559,900 |
| 110247 | 2816886 | Linden Woods | 194 Lindenshore Drive | Sold | House | 549,900 |
| 111238 | 2916751 | Linden Woods | 162 Queens Park Crescent | Sold | House | 499,900 |
| 111366 | 2920056 | Linden Woods | 174 Queens Park Crescent | Sold | House | 499,900 |
| 109850 | 2809067 | Linden Woods | 23 Lindenwood Place | Sold | House | 439,900 |
| 111290 | 2917789 | Linden Woods | 193 Lindenwood Drive E. | Sold | House | 429,900 |
| 110764 | 2906009 | Linden Woods | 80 Lindmere | Sold | House | 424,900 |
| 110713 | 2904973 | Linden Woods | 31 Shoreline Drive | Sold | House | 419,900 |
| 109592 | 2805203 | Linden Woods | 10 Hawkesbury Crescent | Sold | House | 409,900 |
| 110897 | 2908496 | Linden Woods | 79 Hollington Road | Sold | House | 399,900 |
| 110458 | 2821712 | Linden Woods | 136 Lindmere Drive | Sold | House | 389,900 |
| 110678 | 2904920 | Linden Woods | 35 Lindenwoods Drive | Sold | House | 389,900 |
| 110690 | 2904614 | Linden Woods | 11 Ridgebury | Sold | House | 379,900 |
| 109568 | 2804695 | Linden Woods | 495 Lindenwood Drive West | Sold | House | 375,000 |
| 111802 | 1008737 | Linden Woods | 211 Lindmere Drive | Sold | House | 349,900 |
| 110474 | 2822028 | Linden Woods | 154 Foxmeadow Drive | Sold | House | 314,900 |
| 109683 | 2806676 | Linden Woods | 306-B Fairhaven Road | Sold | Condo | 309,900 |
| 110875 | 2908059 | North Kildonan | 4 Neil Place | Sold | House | 349,900 |
| 111535 | 1002916 | North Kildonan | 51 Pleasant Bay | Sold | House | 259,900 |
| 110312 | 2818359 | North Kildonan | 45 Pleasant Bay | Sold | House | 219,900 |
| 109761 | 2808092 | Richmond West | 43 Calderwood Bay | Sold | House | 389,900 |
| 110521 | 2902065 | Richmond West | 39 Craigmohr Drive | Sold | House | 389,900 |
| 110780 | 1013437 | River Heights | 1001 Wellington Cresent | | House | 1,975,000 |
| 109313 | 2802617 | River Heights | Penthouse E - 141 Wellington Crescent | Sold | Condo | 899,000 |
| 109754 | 2807545 | River Heights | 810 Wellington Crescent | Sold | House | 899,000 |
| 109512 | 2803806 | River Heights | 880 Wellington Crescent | Sold | House | 649,900 |
| 109613 | 2817489 | River Heights | 251 Oxford Street | Sold | House | 464,900 |
| 110437 | 2904867 | River Heights | 900 Wellington Crescent | Sold | House | 449,900 |
| 102840 | 2804733 | River Heights | 885 Ash Street | Sold | House | 389,900 |
| 109567 | 2804691 | River Heights | 82 Brock Street | Sold | House | 389,900 |
| 109449 | 2803139 | River Heights | 694 Academy Road | Sold | House | 379,900 |
| 110149 | 2814824 | River Heights | 976 QUEENSTON BAY | Sold | House | 349,900 |
| 110877 | 2908056 | River Heights | 82 Cordova Street | Sold | House | 329,900 |
| 111845 | 1009881 | River Heights | 920 Queenston Bay | Sold | House | 299,900 |
| 112009 | 1014771 | River Heights | 992 Queenston Bay | Sold | House | 299,900 |
| 109630 | 2805774 | River Heights | 558 Queenston Street | Sold | House | 289,900 |
| 110680 | 2907830 | River Heights | 1465 Wellington Crecsent S. | Sold | House | 239,900 |
| 111283 | 2917755 | River Heights | 899 Beaverbrook Street | Sold | House | 219,900 |
| 111198 | 2915707 | River Heights | 7-630 Kenaston Blvd | Sold | Condo | 134,900 |
| 110524 | 2900938 | River Heights | 3303-658 Kenaston Boulevard | Sold | Condo | 124,900 |
| 112050 | 1016280 | River Heights North | 204 Queenston Street | | House | 249,900 |
| 111502 | 1002131 | River Park South | 179 Eastcote Drive | Sold | House | 379,900 |
| 111231 | 2916246 | River Park South | 82 Quantrell Bay | Sold | House | 339,900 |
| 110603 | 2902610 | River Park South | 296 Barlow Crescent | Sold | House | 314,900 |
| 109539 | 2804179 | River Park South | 607 John Forsyth Road | Sold | House | 299,900 |
| 109953 | 2810720 | Riverview | 261 Wavell Avenue | Sold | House | 249,900 |
| 110673 | 1000449 | Royalwood | 99 Yorkwood Drive | Sold | House | 849,900 |
| 111561 | 1003550 | Royalwood | 48 Waterton Drive | Sold | House | 649,900 |
| 109668 | 2806338 | Royalwood | 8 Harbinger Bay | Sold | House | 429,900 |
| 111101 | 2912762 | Royalwood | 111 Bridgetown Drive | Sold | House | 359,900 |
| 110569 | 2902076 | Silver Heights | 19 Fidler Avenue | Sold | House | 234,900 |
| 109824 | 2808650 | Southdale | 3 Dogwood Cove | Sold | House | 579,900 |
| 110060 | 2812875 | Southdale | 133 Shamrock Drive | Sold | House | 349,900 |
| 110467 | 2821804 | St. Andrews | 14 Settlers Trail | Sold | House | 409,900 |
| 111358 | 2919872 | St. Clements | 5760 Henderson Highway | Sold | House | 289,900 |
| 111812 | 1008728 | St. James | 3189 Assinaboine Avenue | Sold | House | 279,900 |
| 111849 | 1009979 | St. Norbert | 45 Campeau Street | | House | 299,900 |
| 112058 | 1017253 | St. Vital | 36 Victoria Crescent | | House | 1,950,000 |
| 111939 | 1012643 | St. Vital | 407 St. George Road | Sold | House | 329,900 |
| 110241 | 2816857 | St. Vital | 407 St. George Road | Sold | House | 269,900 |
| 110070 | 2812408 | Transcona | 221 Alex Taylor Drive | Sold | House | 219,900 |
| 111689 | 1006000 | Transcona | 115 Newman Avenue East | Sold | House | 184,900 |
| 111830 | 1009892 | Tuxedo | 106 Handsart Blvd. | Sold | House | 1,099,900 |
| 111787 | 1008524 | Tuxedo | 18 Dumbarton | Sold | House | 979,900 |
| 109294 | 2801594 | Tuxedo | 64 Bard Place | Sold | House | 979,900 |
| 111515 | 1002398 | Tuxedo | 139 Girton Boulevard | Sold | House | 899,000 |
| 110939 | 2909223 | Tuxedo | 689 Park Boulevard | Sold | House | 849,900 |
| 109312 | 2802808 | Tuxedo | 443 Park Boulevard East | Sold | House | 799,900 |
| 110011 | 2811731 | Tuxedo | 115 Mountbatten | Sold | House | 729,900 |
| 109101 | 2802886 | Tuxedo | 714 Park Boulevard South | Sold | House | 719,900 |
| 111106 | 1008561 | Tuxedo | 520 Bower Boulevard | Sold | House | 699,900 |
| 109334 | 2802188 | Tuxedo | 6 Swindon Way | Sold | House | 518,500 |
| 102585 | | Tuxedo | 2238 West Taylor | Sold | House | 514,900 |
| 109701 | 2806966 | Tuxedo | 2 Dunbar Boulevard | Sold | House | 499,900 |
| 110718 | 2904918 | Tuxedo | 2253 West Taylor Blvd | Sold | House | 499,900 |
| 109496 | 2803630 | Tuxedo | 139 Girton Boulevard | Sold | House | 449,900 |
| 110104 | 2813882 | Tuxedo | 14 Cuthbertson Avenue | Sold | House | 449,900 |
| 110427 | 2820796 | Tuxedo | 10 Inverness Boulevard | Sold | House | 389,900 |
| 110522 | 2900906 | Tuxedo | 1004-200 Tuxedo Avenue | Sold | Condo | 229,900 |
| 106840 | 2608207 | Tuxedo | 607-85 Swindon Way | Sold | Condo | 194,900 |
| 110460 | 2821833 | Tuxedo | 115-75 Swindon Way | Sold | Condo | 184,900 |
| 109866 | 2809331 | Waverley Heights | 42 Forest Lake Drive | Sold | House | 449,000 |
| 110267 | 2817373 | West Kildonan | 370 Seven Oaks Avenue | Sold | House | 159,900 |
| 109423 | 2802806 | West St. Paul | 859 Rossmore Avenue | Sold | House | 349,900 |
| 106302 | | Westwood | 7 Sanburg Bay | Sold | House | 289,900 |
| 109940 | 2810624 | Westwood | 78-381 Westwood Drive | Sold | Condo | 224,900 |
| 109632 | 2805826 | Westwood | 64-371 Westwood Drive | Sold | Condo | 199,900 |
| 112047 | 1016249 | Whyte Ridge | 91 Georgetown Drive | | House | 639,900 |
| 110473 | 2821992 | Whyte Ridge | 79 Georgetown Drive | Sold | House | 599,900 |
| 110236 | 2816794 | Whyte Ridge | 97 Setterington Bay | Sold | House | 374,900 |
| 110345 | 2906831 | Whyte Ridge | 75 Wittenberg Road | Sold | House | 314,900 |
| 110352 | 2819570 | Whyte Ridge | 10 Westmoreland Road | Sold | House | 299,900 |
| 111665 | 1005900 | Whyte Ridge | 2 Saxon Bay | Sold | House | 299,900 |
| 111315 | 2918580 | Windsor Park | 2 Heather Road | Sold | House | 214,900 |
| 111514 | 1003158 | Grand Beach | 36115 PTH 12 Highway, Sandbar Motor Inn Inc, Grand Marais. | | Commercial
| 979,900 |
| 109764 | 2807566 | Grand Beach | 34 Eastshore - Victoria Beach | Sold | House | 299,900 |
| 111956 | 1013253 | Richot RM | 1330 Kelburn Road | | House | 999,000 |