Terry Isaryk
![]() |
| |||||||||||
LIST YOUR HOME WITH TERRY AND HAVE YOUR HOME ON WEBVIEW 360.COM FOR MAXIMUM EXPOSURE
| ID# #: | MLS#: | AREAS/TOWN: | ADDRESS: | TYPE: | PRICE: | |
|---|---|---|---|---|---|---|
| 112039 | 1016182 | East Fort Garry | 761 Waterford | House | 349,900 | |
| 111943 | 1012445 | Maples | 74 Kowall Bay | House | 249,900 | |
| 111918 | 1011818 | River Park South | 19 Scammel Road | House | 389,900 | |
| 111819 | 1009212 | Riverview | 266 Maplewood Avenue | House | 325,000 | |
| 111765 | 1007655 | Sage Creek | 82 Red moon Road | House | 399,900 | |
| 111985 | 1013952 | Sage Creek | 86 Red Moon Road | House | 394,500 | |
| 112063 | 1017315 | Sage Creek | 14 Tansi Lane | House | 369,900 | |
| 112071 | 1017383 | St. Vital | 402-160 Niakwa Road | Condo | 314,900 |

